Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 50000pcs each week |
Payment Terms: | L/C, T/T, WU | Packing: | Cartons |
Min. Order: | 10 Piece/Pieces | Delivery Date: | 15-20days |
Means of Transport: | Express, Ocean, Air | | |
A1203 Ceramic physical property |
Technical Parameter | unit | 95% | 99% | 99.50% |
content of A12O3 | % | >=95 | >=99 | >=99.5 |
Density | g/cm3 | 3.7 | 3.88 | 3.9 |
hardness | HRA | 85 | 88 | 90 |
Porosity Rate | % | <0.4 | <0.2 | <0.15 |
fractural strength | Mpa | 250 | 310 | 350 |
coefficient of hear expansion | 10-6/k | 5.5 | 5.3 | 5.2 |
thermal conductivity | W/M.K | 27.8 | 26.7 | 26 |

Category: ceramic products
Related Category: o-rings
mechanical seal parts
stainless steel products
tungsten carbide products
carbon graphite products